![]() |
| Description | Black on White 12 x 12 count per inch | |
| Weight | 6.3 OZ/SQ.YD.(+/-10%) | |
| Thickness | 12 MILS (+/-10%) | ASTM D 1910 |
| Coating Thickness | 2.0 MILS Each (+/- 10%) | |
| Tensile Strength (Grab Method) | WARP 205 LBS. _______WEFT 188 LBS. | ASTM D 751 |
| Elongation to Break | WARP 35% | |
| Tear Strength (Tongue Method) | WARP 59 LBS/INCH ___ WEFT 56 LBS/INCH | ASTM D 751 |
| Bursting Strength (Mullen) | 358 PSI | ASTM D 751 |
| Hydrostatic Resistance | 104 PSI | ASTM D 751 |
| Puncture Resistance | 69 LBS | FED.STD.101C, Method 2065 |
| 121 LBS | ASTM D 4833 | |
| Moisture Vapor Transmission | .222 GRAMS/M2/24HRS | ASTM E 96 B |
| Low Temperature Cold Crack | -65F | ASTM D 2136 |
| Permeability | 0.0143 CM/SEC | ASTM D 4491 |
| Carbon Black Content | 2% | |
| Carbon Black Dispersion | A-1 | |
| UV Resistance | 98% Strength Retained after 2000 HRS | ASTM G-53 |
Contact Information:
|
| Telephone: 1-888-838-4017 |
Fax: 1-877-878-6813
|
Mail Address: Just Liners, Inc.
|
P. O. Box 79
|
Bogota, TN 38007
|
![]() |
We accept all all major credit cards, certified checks or money orders. |
© 2001 Just Liners, Inc. All Rights Reserved. |
Shipping is not included in product prices unless otherwise specified. |
We only ship within the 48 U.S. Continental States. |
We do not ship internationally due to stricter customs regulations. |
Information
|
||
Pond Liners
|
||||
Pond & Animal Supplies |
||||