BTL/JTL 20 Liner
Low Temperature- Hydrocarbon Stable
| Description | Black 12 X 12 Count Per Inch | |
| Fabrication & Warehouse |
Prineville, Oregon |
|
| Weight | 9.0 OZ./SQ.YD. (+/- 5%) | ASTM D 1910 |
| Thickness | 20 MILS (+/- 10%) | |
| Coating Thickness | 3.0 MILS Each (+/- 10%) | |
| Tensile Strength (Grab Method) | WARP 250 LBS WEFT 260 LBS |
ASTM D 5034 |
| Elongation to Break | WARP 35% | |
| Tear Strength (Tongue Method) | WARP 180 LBS/INCH WEFT 180 LBS/INCH |
ASTM D 58441 |
| Bursting Strength (Mullen) | 495 PSI | ASTM D 3786 |
| Hydrostatic Resistance | 377 PSI | ASTM D 751 |
| Puncture Resistance | 141 LBS | FED.STD.101C, METHOD 2065 |
| 625 LBS | ASTM D 4833 | |
| Moisture Vapor Transmission | .222 GRAMS/MD/24HRS | ASTM E 96 B |
| Low Temperature Cold Crack | -85F | ASTM D 2136 |
| Permeability | 0.0143 CM/SEC | ASTM D 4491 |
| Carbon Black Content | 3.27% | ASTM D 4218 |
| Carbon Black Dispersion | A-1 | |
| UV Resistance | 90% STRENGTH RETAINED AFTER 2000 HRS | ASTM G-151 |
ALL DATA IS DRAWN FROM U.S. TESTING AND PRECISION LABORATORIES.