Just Liners Logo

45 Mil EPDM Pond Liner Sizes and Prices


Sale on 10' x 100' Rolls

5' Wide EPDM Pond Liners

ID Liner Dimensions Weight Price Secure Shopping Cart
PG0510 5' x 10' 16 32.00
PG0515 5' x 15' 24 48.00
PG0520 5' x 20' 31 64.00
PG0525 5' x 25' 39 80.00
PG0530 5' x 30' 47 96.00
PG0535 5' x 35' 55 112.00
PG0540 5' x 40' 62 128.00
PG0545 5' x 45' 70 144.00
PG0550 5' x 50' 78 160.00
PG0555 5' x 55' 86 176.00
PG0560 5' x 60' 93 192.00
PG0565 5' x 65' 101 208.00
PG0570 5' x 70' 109 224.00
PG0575 5' x 75' 117 240.00
PG0580 5' x 80' 124 256.00
PG0585 5' x 85' 132 272.00
PG0590 5' x 90' 140 288.00
PG0595 5' x 95' 148 304.00
PG05100 5' x 100' 155 310.00

10' Wide EPDM Pond Liners

Special Sale on 10' x 100' Liners
ID Liner Dimensions Weight Price Secure Shopping Cart
PG1010 10' x 10' 31 62.00
PG1015 10' x 15' 47 93.00
PG1020 10' x 20' 62 122.00
PG1025 10' x 25' 78 155.00
PG1030 10' x 30' 93 192.00
PG1035 10' x 35' 109 224.00
PG1040 10' x 40' 124 250.00
PG1045 10' x 45' 140 288.00
PG1050 10' x 50' 155 305.00
PG1055 10' x 55' 171 352.00
PG1060 10' x 60' 186 384.00
PG1065 10' x 65' 202 416.00
PG1070 10' x 70' 217 448.00
PG1075 10' x 75' 233 480.00
PG1080 10' x 80' 248 512.00
PG1085 10' x 85' 264 544.00
PG1090 10' x 90' 279 576.00
PG1095 10' x 95' 925 608.00
PG10100 10' x 100' 310 $610
550.00
PG10125 10' x 125' 388 812.50
PG10150 10' x 150' 465 975.00
PG10175 10' x 175' 543 1137.50
PG10200 10' x 200' 620 1300.00

15' Wide EPDM Pond Liners

ID Liner Dimensions Weight Price Secure Shopping Cart
PG1515 15' x 15' 70 141.00
PG1520 15' x 20' 93 186.00
PG1525 15' x 25' 117 236.00
PG1530 15' x 30' 140 288.00
PG1535 15' x 35' 163 336.00
PG1540 15' x 40' 186 378.00
PG1545 15' x 45' 210 432.00
PG1550 15' x 50' 233 458.00
PG1555 15' x 55' 255 528.00
PG1560 15' x 60' 280 576.00
PG1565 15' x 65' 303 624.00
PG1570 15' x 70' 326 672.00
PG1575 15' x 75' 349 720.00
PG1580 15' x 80' 372 768.00
PG1585 15' x 85' 396 816.00
PG1590 15' x 90' 419 864.00
PG1595 15' x 95' 442 912.00
PG15100 15' x 100' 465 915.00
PG15125 15' x 125' 582 1218.75
PG15150 15' x 150' 698 1462.50
PG15175 15' x 175' 814 1706.25
PG15200 15' x 200' 930 1950.00

20' Wide EPDM Pond Liners

ID Liner Dimensions Weight Price Secure Shopping Cart
PG2020 20' x 20' 124 250.00
PG2025 20' x 25' 155 315.00
PG2030 20' x 30' 186 380.00
PG2035 20' x 35' 217 448.00
PG2040 20' x 40' 248 512.00
PG2045 20' x 45' 279 576.00
PG2050 20' x 50' 310 600.00
PG2055 20' x 55' 341 704.00
PG2060 20' x 60' 372 768.00
PG2065 20' x 65' 403 832.00
PG2070 20' x 70' 434 896.00
PG2075 20' x 75' 465 960.00
PG2080 20' x 80' 496 1024.00
PG2085 20' x 85' 527 1088.00
PG2090 20' x 90' 558 1152.00
PG2095 20' x 95' 589 1216.00
PG20100 20' x 100' 620 1220.00
PG20125 20' x 125' 775 1625.00
PG20150 20' x 150' 930 1950.00
PG20175 20' x 175' 1085 2275.00
PG20200 20' x 200' 1240 2600.00

25' Wide EPDM Pond Liners

ID Liner Dimensions Weight Price Secure Shopping Cart
PG2525 25' x 25' 194 395.00
PG2530 25' x 30' 233 472.00
PG2535 25' x 35' 272 545.00
PG2540 25' x 40' 310 640.00
PG2545 25' x 45' 349 720.00
PG2550 25' x 50' 388 762.00
PG2555 25' x 55' 427 880.00
PG2560 25' x 60' 465 960.00
PG2565 25' x 65' 504 1040.00
PG2570 25' x 70' 543 1120.00
PG2575 25' x 75' 582 1200.00
PG2580 25' x 80' 620 1280.00
PG2585 25' x 85' 659 1360.00
PG2590 25' x 90' 698 1440.00
PG2595 25' x 95' 737 1520.00
PG25100 25' x 100' 775 1525.00
PG25125 25' x 125' 969 2031.25
PG25150 25' x 150' 1163 2437.50
PG25175 25' x 175' 1357 2843.75
PG25200 25' x 200' 1550 3195.00

30' Wide EPDM Pond Liners

ID Liner Dimensions Weight Price Secure Shopping Cart
PG3030 30' x 30' 280 567.00
PG3035 30' x 35' 326 662.00
PG3040 30' x 40' 372 768.00
PG3045 30' x 45' 419 864.00
PG3050 30' x 50' 465 915.00
PG3055 30' x 55' 512 1056.00
PG3060 30' x 60' 558 1152.00
PG3065 30' x 65' 605 1248.00
PG3070 30' x 70' 651 1344.00
PG3075 30' x 75' 698 1440.00
PG3080 30' x 80' 744 1536.00
PG3085 30' x 85' 791 1632.00
PG3090 30' x 90' 837 1728.00
PG3095 30' x 95' 884 1824.00
PG30100 30' x 100' 930 1830.00
PG30125 30' x 125' 1163 2437.50
PG30150 30' x 150' 1395 2925.00
PG30175 30' x 175' 1628 3412.50
PG30200 30' x 200' 1860 3900.00

35' Wide EPDM Pond Liners

ID Liner Dimensions Weight Price Secure Shopping Cart
PG3535 35' x 35' 380 771.00
PG3540 35' x 40' 434 896.00
PG3545 35' x 45' 489 1008.00
PG3550 35' x 50' 543 1068.00
PG3555 35' x 55' 597 1232.00
PG3560 35' x 60' 651 1344.00
PG3565 35' x 65' 706 1456.00
PG3570 35' x 70' 760 1568.00
PG3575 35' x 75' 814 1680.00
PG3580 35' x 80' 868 1792.00
PG3585 35' x 85' 923 1904.00
PG3590 35' x 90' 977 2016.00
PG3595 35' x 95' 1031 2128.00
PG35100 35' x 100' 1085 2135.00
PG35125 35' x 125' 1357 2843.75
PG35150 35' x 150' 1628 3412.50
PG35175 35' x 175' 1899 3981.25
PG35200 35' x 200' 2170 4550.00

40' Wide EPDM Pond Liners

ID Liner Dimensions Weight Price Secure Shopping Cart
PG4040 40' x 40' 496 995.00
Pg4045 40' x 45' 558 1152.00
PG4050 40' x 50' 620 1220.00
PG4055 40' x 55' 682 1408.00
PG4060 40' x 60' 744 1536.00
PG4065 40' x 65' 806 1664.00
PG4070 40' x 70' 868 1792.00
PG4075 40' x 75' 930 1920.00
PG4080 40' x 80' 992 2048.00
PG4085 40' x 85' 1054 2176.00
PG4090 40' x 90' 1116 2304.00
PG4095 40' x 95' 1178 2432.00
PG40100 40' x 100' 1240 2400.00
PG40150 40' x 150' 1860 3900.00
PG40200 40' x 200' 2480 5200.00

50' Wide EPDM Pond Liners

ID Liner Dimensions Weight Price Secure Shopping Cart
PG5050 50' x 50' 775 1525.00
PG5055 50' x 55' 853 1760.00
PG5060 50' x 60' 930 1920.00
PG5065 50' x 65' 1008 2080.00
PG5070 50' x 70' 1085 2240.00
PG5075 50' x 75' 1163 2300.00
PG5080 50' x 80' 1240 2560.00
PG5085 50' x 85' 1318 2720.00
PG5090 50' x 90' 1395 2880.00
PG5095 50' x 95' 1473 3040.00
PG50100 50' x 100' 1550 3000.00
PG50125 50' x 125' 1938 4062.50
PG50150 50' x 150' 2325 4875.00
PG50175 50' x 175' 2713 5687.50
PG50200 50' x 200' 3100 6500.00